BLUESCOPE LYSAGHT BONDEK® II
STEELON (DECK PLATE SDP-51)
Properties
TYPE SDP 51 | BASE STEEL THICKNESS | WEIGHT COVERED AREA | NEUTRAL AXIS | EFFECTIVE SECOND MOMENT OF AREA | EFFECTIVE COMPRESSION SECTION MODULUS | EFFECTIVE SECTION MODULUS TENSION | ULTIMATE MOMENT OF RESISTANCE |
---|---|---|---|---|---|---|---|
Mm | Kg / m² | Mm | Imm⁴ | Zc mmᶟ | Zt mmᶟ | KNM | |
SDP 51-08 | 0.8 | 8.59 | 18.63 | 332196 | 10392 | 18219 | 4.35 |
SDP 51-10 | 1.0 | 10.56 | 19.84 | 448229 | 14618 | 23178 | 6.12 |
SDP 51-12 | 1.2 | 12.54 | 20.87 | 570672 | 19324 | 28155 | 8.9 |
SDP 51-15 | 1.5 | 15.50 | 22.14 | 761702 | 27101 | 35603 | 11.34 |
BASE STEEL | CONDITION OF SPAN | OVERALL DEPTH OF DECK SLAB (mm) | |||||
100 | 125 | 135 | 150 | 175 | 200 | ||
0.80 mm | SIMPLY SUPPORTED | 2485 | 2425 | 2400 | 2295 | 2150 | 2040 |
CONTINUOUS (3SPAN OR MORE) | 2850 | 2785 | 2725 | 2620 | 2465 | 2330 | |
1.00 mm | SIMPLY SUPPORTED | 2655 | 2615 | 2600 | 2540 | 2385 | 2265 |
CONTINUOUS (3SPAM OR MORE) | 3015 | 2980 | 2965 | 2950 | 2850 | 2700 | |
1.20 mm | SIMPLY SUPPORTED | 2765 | 2735 | 2725 | 2710 | 2560 | 2435 |
CONTINUOUS (3SPAM OR MORE) | 3145 | 3105 | 3095 | 3080 | 3035 | 2890 | |
1.50 mm | SIMPLY SUPPORTED | 2905 | 2875 | 2865 | 2855 | 2740 | 2610 |
CONTINUOUS (3SPAM OR MORE) | 3305 | 3265 | 3255 | 3240 | 3225 | 3095 |
M METAL (RF55©)
Material Specification
RF55© is manufactured from high tensile steel (min 500MPa yield stress) with a base metal thickness (BMT) of 0.75mm, 1.0mm or 1.20mm. The galvanized coating class is Z275 (min 275g/m2) in accordance with AS1397:2001. Other base metal thickness and coating classes are also available on request, subjected to availability.
Table 1 RF55® Maximum un-propped span
BMT(mm) | Steel Grade(MPa) | Zinc Coating Class+ | 2nd Moment of Area(cm⁴/m) | X-Sectional Area(mm⁴/m) | Weight ( kg/ m² ) |
---|---|---|---|---|---|
0.75 | 550 | Z275 | 42.82 | 1248 | 10.32 |
1.00 | 550 | Z275 | 64.57 | 1664 | 13.56 |
1.20 | 550 | Z275 | 79.42 | 1997 | 16.32 |
+ A zinc coating of total 275 g/m² (including both sides) is sufficient for internal floors in a non-aggressive environment, but the specification may be varied depending on service conditions – EN1994-1-1 4.2(3)
Table 2 RF55® Maximum un-propped span
BMT | 0.75 mm | ||||||
Slab thick ness (Dcs) | 110 | 120 | 130 | 150 | 175 | 200 | 250 |
Single Span | 2500 | 2450 | 2400 | 2300 | 2200 | 2100 | 1800 |
Continuous | 3000 | 2900 | 2800 | 2600 | 2400 | 2200 | 1850 |
BMT | 1.00 mm | ||||||
Slab thick ness (Dcs) | 110 | 120 | 130 | 150 | 175 | 200 | 250 |
Single Span | 2900 | 2850 | 2800 | 2700 | 2550 | 2450 | 2300 |
Continuous | 3700 | 3600 | 3500 | 3350 | 3150 | 3000 | 2750 |
BMT | 1.20 mm | ||||||
Slab thick ness (Dcs) | 110 | 120 | 130 | 150 | 175 | 200 | 250 |
Single Span | 3100 | 3000 | 2950 | 2850 | 2700 | 2600 | 2450 |
Continuous | 4050 | 3950 | 3850 | 3650 | 3500 | 3300 | 3050 |